|
|
||
|
Science |
||
| Strand A | The Nature of Matter | ||
| Standard | The student understands that all matter has observable, measurable properties. | ||
| Benchmarks | |||
| SC.A.1.1.2.1 | The student recognizes that the same material can exist in different states. | Weather | |
| SC.A.1.1.3.1 | The student verifies that things can be done to materials to change some of their physical properties (e.g., cutting, heating, and freezing), but not all materials respond the same way (e.g., heating causes water to boil and sugar to melt). |
Weather
|
| Top of Page | |||
| Strand B | Energy | ||
| Standard | The student recognizes that energy may be changed in form with varying efficiency. | ||
| Benchmarks | |||
| SC.B.1.1.5.1 | The
student recognizes that energy may be changed in form with varying
efficiency.
|
Health |
| Top of Page | |||
| Strand D | Processes that Shape the Earth | ||
| Standard | The student understands the need for protection of the natural systems on Earth. | ||
| Benchmarks | |||
| SC.D.2.1.1.1 | The
student understands that people influence the quality of life of those
around them.
|
Conservation
|
| Top of Page | |||
| Strand F | Processes of Life | ||
| Standard | The student describes patterns of structure and function in living things. | ||
| Benchmarks | |||
| SC.F.1.1.1.1 | The
student knows the basic needs of all living things.
|
Pet Care |
| Top of Page | |||
| Strand G | How Living Things Interact with Their Environments | ||
| Standard | The student understands the competitive, interdependent, cyclic nature of living things in the environment. | ||
| Benchmarks | |||
| SC.G.1.1.2.1 | The
student knows the basic needs of all living things.
|
Pet Care |
| Top of Page | |||
| Strand H | The Nature of Science | ||
| Standard | The student understands that science, technology, and society are interwoven and interdependent. | ||
| Benchmarks | |||
| SC.H.3.1.1.1 | The
student knows that scientists and technologists use a variety of tools
(e.g., thermometers, magnifiers, rulers, and scales) to obtain information
in more detail and to make work easier.
|
Math |