|
Math |
||
|
|
| Strand A | Number Sense, Concepts, and Operations | ||
| Standard | The student understands the different ways numbers are represented and used in the real world. | ||
| Benchmarks | |||
| MA.A.1.1.3.2 | The
student uses objects to represent whole numbers or commonly used
fractions and relates these numbers to real-world situations. FCAT I,
FCAT II
|
Consumerism
|
| Strand A | Number Sense, Concepts, and Operations | ||
| Standard | The student understands number systems. | ||
| Benchmarks | |||
| MA.A.2.1.1.2 | The student understands and applies the concepts of counting (by 2s, 3s, 5s, 10s, 25s, 50s), grouping, and place value with whole numbers between 0 and 100. |
Math Money Management
|
|
| MA.A.2.1.2.2 | The student uses number patterns and the relationships among counting, grouping, and place value strategies to demonstrate an understanding of the whole number system. |
Math |
| Strand A | Number Sense, Concepts, and Operations | ||
| Standard | The
student understands the effects of operations on numbers and the
relationships among these operations, selects appropriate operations, and
computes for problem solving. |
||
| Benchmarks | |||
| MA.A.3.1.1.2 | The student understands and explains the effects of addition and subtraction on whole numbers, including the inverse (opposite) relationship of the two operations. |
Pet Care
|
|
| MA.A.3.1.2.2 | The student selects the appropriate operation to solve specific problems involving addition and subtraction of whole numbers. FCAT I, FCAT II |
Consumerism
|
|
| MA.A.3.1.3.2 | The student adds and subtracts whole numbers to solve real-world problems using appropriate methods of computing, such as objects, mental mathematics, paper and pencil, calculator. FCAT I |
Consumerism |
| Top of Page | |||
| Strand B | Measurements | ||
| Standard | The student measures quantities in the real world and uses the measures to solve problems. | ||
| Benchmarks | |||
| MA.B.1.1.1.2 | The student uses and describes basic measurement concepts, including length, weight, digital and analog time, temperature, and capacity. | Weather | |
| Top of Page | |||
| Strand B | Measurements | ||
| Standard | The student estimates measurements in real-world problem situations. | ||
| Benchmarks | |||
| MA.B.3.1.1.2 | The student, using a variety of strategies, estimates lengths, widths, time intervals, and money and compares them to actual measurements. FCAT I, FCAT II |
Consumerism |
|
| Top of Page | |||
| Strand B | Measurements | ||
| Standard | The student selects and uses appropriate units and instruments for measurement to achieve the degree of precision and accuracy required in real-world situations | ||
| Benchmarks | |||
| MA.B.4.1.2.2 | The student selects and uses appropriate instruments, such as scales, rulers, clocks, and technology to measure within customary or metric systems. FCAT I, FCAT | Weather |
| Top of Page | |||
| Strand D | Algebraic Thinking | ||
| Standard | The
student uses expressions, equations, inequalities, graphs, and formulas to
represent and interpret situations. |
||
| Benchmarks | |||
| MA.D.2.1.2.2 | The student uses informal methods to solve real-world problems requiring simple equations that contain one variable. FCAT I |
Consumerism |
|