|
Science |
||
| Strand A | The Nature of Matter | ||
| Standard | The student understands that all matter has observable, measurable properties. | ||
| Benchmarks | |||
| SC.A.1.1.1.K | The student knows that objects can be described, classified, and compared by their composition (e.g., wood or metal) and their physical properties (e.g., color, size, and shape). |
Science
|
|
| SC.A.1.1.2.2 | The student recognizes that the same material can exist in different states. | Science |
| Top of Page | |||
| Strand D | Processes that Shape the Earth | ||
| Standard | The
student recognizes that processes in the lithosphere, atmosphere,
hydrosphere, and biosphere interact to shape the Earth. |
||
| Benchmarks | |||
| SC.D.1.1.3.K | The
student recognizes patterns in weather.
|
Weather |
| Strand D | Processes that Shape the Earth | ||
| Standard | The student understands the need for protection of the natural systems on Earth. | ||
| Benchmarks | |||
| SC.D.2.1.1.K | The student understands that people influence the quality of life of those around them. |
Conservation
|