|
|
||
|
Science |
||
| Strand A | The Nature of Matter | ||
| Standard | The student understands that all matter has observable, measurable properties. | ||
| Benchmarks | |||
| SC.A.1.1.1.2 | The student knows that objects can be described, classified, and compared by their composition (e.g., wood or metal) and their physical properties (e.g., color, size, and shape). | Science p.229 | |
| SC.A.1.1.2.2 | The student recognizes that the same material can exist in different states. | Science p.229 |
| Top of Page | |||
| Strand D | Processes that Shape the Earth | ||
| Standard | The student understands the need for protection of the natural systems on Earth. | ||
| Benchmarks | |||
| SC.D.2.1.1.2 | The
student understands that people influence the quality of life of those
around them.
|
Clean
Air And Water p.201 |
| Top of Page | |||
| Strand F | Processes of Life | ||
| Standard | The student understands the need for protection of the natural systems on Earth. | ||
| Benchmarks | |||
| SC.D.2.1.1.2 | The student understands that people influence the quality of life of those around them. | Pet Care p.101 |
| Top of Page | |||
| Strand F | Processes of Life | ||
| Standard | The student describes patterns of structure and function in living things. | ||
| Benchmarks | |||
| SC.F.1.1.1.2 | The
student knows the basic needs of all living things.
|
Conservation p.85 | |
| SC.F.1.1.4.2 | The
student understands that structures of living things are adapted to
their function in specific environments.
|
Conservation p.85 |
| Top of Page | |||
| Strand G | How Living Things Interact with Their Environments | ||
| Standard | The student understands the competitive, interdependent, cyclic nature of living things in the environment. | ||
| Benchmarks | |||
| SC.G.1.1.2.2 | The student knows that plants and animals are dependent upon each other for survival. | Conservation p.85 | |
| SC.G.1.1.4.2 | The student knows that animals and plants can be associated with their environment by an examination of their structural characteristics. | Conservation p.85 |
| Top of Page | |||
| Strand G | How Living Things Interact with Their Environments | ||
| Standard | The student understands the consequences of using limited natural resources. | ||
| Benchmarks | |||
| SC.G.2.1.1.2 | The student knows that if living things do not get food, water, shelter, and space, they will die. | Conservation p.85 | |
| SC.G.2.1.2.2 | The student knows that the activities of humans affect plants and animals in many ways. |
Conservation
p.85 |
| Top of Page | |||
| Strand H | The Nature of Science | ||
| Standard | The student uses the scientific processes and habits of mind to solve problems. | ||
| Benchmarks | |||
| SC.H.1.1.1.2 | The student knows that in order to learn, it is important to observe the same things often and compare them. | Clean Air And Water p.201 | |
| SC.H.1.1.2.2 | The student knows that when tests are repeated under the same condition, similar results are usually obtained. | Clean Air And Water p.201 | |
| SC.H.1.1.3.2 | The student knows that in doing science, it is often helpful to work with a team and to share findings with others. | Clean Air And Water p.201 | |
| SC.H.1.1.5.2 | The student uses the senses, tools, and instruments to obtain information from his or her surroundings. |
Clean Air And
Water p.201 |
| Top of Page | |||
| Strand H | The Nature of Science | ||
| Standard | The student understands that science, technology, and society are interwoven and interdependent. | ||
| Benchmarks | |||
| SC.H.3.1.1.2 | The student knows that scientists and technologists use a variety of tools (e.g., thermometers, magnifiers, rulers, and scales) to obtain information in more detail and to make work easier. |
Clean Air And
Water p.201
|