|
|
||
|
Science
|
||
|
|
| Strand A | The Nature of Matter | ||
| Standard | The student understands that all matter has observable, measurable properties. | ||
| Benchmarks | |||
| SC.A.1.2.1.4 | The student determines that the properties of materials can be compared and measured (e.g., thermometers). | Conservation | |
| SC.A.1.2.2.4 | The student knows that common materials (e.g., water) can be changed from one state to another by heating and cooling. | Conservation |
| Top of Page | |||
| Strand B | Energy | ||
| Standard | The student understands the interaction of matter and energy. | ||
| Benchmarks | |||
| SC.B.2.2.2.4 | The student recognizes the costs and risks to society and the environment posed by the use of nonrenewable energy. |
Conservation
|
|
| SC.B.2.2.3.4 | The student knows that the limited supply of usable energy sources (e.g., fuels such as coal or oil) places great significance on the development of renewable energy sources. | Conservation
|
| Top of Page | |||
| Strand D | Processes that Shape the Earth | ||
| Standard | The student recognizes that processes in the lithosphere, atmosphere, hydrosphere, and biosphere interact to shape the Earth. | ||
| Benchmarks | |||
| SC.D.1.2.3.4 | The student knows that the water cycle is influenced by temperature, pressure, and the topography of the land. |
Weather |
| Top of Page | |||
| Strand D | Processes that Shape the Earth | ||
| Standard | The student understands the need for protection of the natural systems on Earth. | ||
| Benchmarks | |||
| SC.D.2.2.1.4 | The student knows that reusing, recycling, and reducing the use of natural resources improves and protect the quality of life. |
Conservation |
| Top of Page | |||
| Strand F | Processes of Life | ||
| Standard |
The
student describes patterns of structure and function in |
||
| Benchmarks | |||
| SC.F.1.2.1.4 | The student knows that the human body is made of systems with structures and functions that are related. | Health
|
|
| SC.F.1.2.3.4 | The student knows that living things are different but share similar structures. | Pet Care |
| Top of Page | |||
| Strand H | The Nature of Science | ||
| Standard | The student uses the scientific processes and habits of mind to solve problems. | ||
| Benchmarks | |||
| SC.H.1.2.2.4 | The student knows that a successful method to explore the natural world is to observe and record, and then analyze and communicate the results. |
Conservation
|
|
| SC.H.1.2.3.4 | The student knows that to work collaboratively, all team members should be free to reach, explain, and justify their own individual conclusions. |
Conservation
Clean Air and Water
|
|
| SC.H.1.2.4.4 | The student knows that to compare and contrast observations and results is an essential skill in science. |
Conservation Clean Air and Water
|
|
| SC.H.1.2.5.4 | The student knows that a model of something is different from the real thing, but can be used to learn something about the real thing. |
Conservation
|